Via contactform
To our Contactform
Service Hotline
+49 8134 9324 0
Email
info@3P‑instruments.com
As your competent partner in laboratory analysis, we are available at trade fairs and conferences in your area. By clicking on the links, you will get more information and the possibility to register.
38. Réunion Groupe Français des Zéolithes Talk “Characterization of porous materials with CO2 around 195 K” (S. Ehrling) Booth | Mar 27 -30, 2023, Obernai, FR |
Adsorption Week 2023 – Conference on gas adsorption and PhD workshop More info and registration | Apr 25 – 27, 2023, Leipzig (Germany) or online |
MEDPore 2023 Talk “Investigating of an industrial adsorbent for Direct Air Capture by gas flow methods” (S. Ehrling) Booth | May 17 -19, 2023, Kreta, GR |
CIS-9 (Czech-Italy-Spain) conference on molecular sieves and catalysis Talk “Investigating of an industrial adsorbent for Direct Air Capture by gas flow methods” (S. Ehrling) Booth | June 04 – 07, 2023, Toledo, ESP |
FEZA 2023 European Zeolite Conference Talk “Measuring low amounts of adsorbates – challenges and solutions” (S. Ehrling) Booth | July 02 -06, 2023, Portoroz, SL |
Free Online Seminar “Sorption World” – Recording of single- and multi-component isotherms using dynamic methods Weitere Infos und Anmeldung | July 18, 2023, 9.30 – 11 a.m. online |
Free Online Seminar “Sorption World” – The borders of surface and pore volume characterization Weitere Infos und Anmeldung | September 19, 2023, 9.30 – 11 a.m. online |
POWTECH | Sep 26 – 28, 2023, Nuremberg |
We offer various seminars or advanced training courses for you – on request not only digitally but also in-house at your site or at one of our locations, e.g. on the following topics: